Fifth of six operator training flights to prepare for science flights this summer.
Departed KLFI and leveled off at 1000 AGL science altitude. Proceeded to perfom water calibration over Kerr Reservoir, then performed a new water calibration technique along Lake Gaston and Roanoke Rapids Lake. Performed a water calibration over Lake Drummond.
Performed a water calibration over buoys in the Chesapeake Bay Northeast of Hampton, then returned to KLFI.
---
Second flight was sixth of six operator training flights to prepare for science flights this summer.
Departed KLFI and leveled off at 1000 AGL science altitude. Proceeded to farmland south of the Great Dismal Swamp which contains irrigated and non-irrigated areas in an East-West gradient, and flew four science lines. Fault conditions were intentionally introduced into the instrument data system to train operator.
Performed a water calibration over buoys in the Chesapeake Bay Northeast of Hampton, then returned to KLFI.
From: | klfi | To: | klfi | ||
---|---|---|---|---|---|
Start: | 02/25/21 15:12 Z | Finish: | 02/25/21 17:06 Z | ||
Flight Time: | 1.9 hours | ||||
Log Number: | 21B009 | PI: | Edward Kim | ||
Funding Source: | Jared Entin - NASA - SMD - ESD Hydrology Program | ||||
Purpose of Flight: | Science | ||||
Miles Flown: | 250 miles | ||||
Comments: | Instrument calibration/characterization and Operator Training sortie, first of two sorties conducted on 25 Feb 21. QNC: Izadkhah. Water calibration at Kerr reservoir; transects aligned with Roanoke river and antenna locked at 000-deg relative azimuth; water calibration at Lake Drummond; buoy/water calibration at York river, northeast of KLFI. |
From: | klfi | To: | klfi | ||
---|---|---|---|---|---|
Start: | 02/25/21 19:00 Z | Finish: | 02/25/21 20:45 Z | ||
Flight Time: | 1.7 hours | ||||
Log Number: | 21B009 - Completed as of this flight. | PI: | Edward Kim | ||
Funding Source: | Jared Entin - NASA - SMD - ESD Hydrology Program | ||||
Purpose of Flight: | Science | ||||
Miles Flown: | 220 miles | ||||
Comments: | Instrument calibration/characterization and Operator Training sortie, second of two sorties conducted on 25 Feb 21. QNC: Izadkhah. Airborne instrument shutdown and startup; east-west transects south of Lake Drummond with varying values of lateral separation; buoy/water calibration at York river, northeast of KLFI. |
21B009 | |
---|---|
Flight Hours Approved in SOFRS | 25 |
Total Used | 19.9 |
Total Remaining | 5.1 |
21B009 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
02/04/21 | SLAP ICF/EMI/EMC | Check | 2.1 | 2.1 | 22.9 | 320 |
02/10/21 | SLAP Temp Cal | Science | 2.6 | 4.7 | 20.3 | 374 |
02/10/21 | SLAP Temp Cal | Science | 2.6 | 7.3 | 17.7 | 375 |
02/17/21 | SLAP Temp Cal | Science | 2.8 | 10.1 | 14.9 | 375 |
02/23/21 | SLAP Inst Cal/Op Trng | Science | 1.7 | 11.8 | 13.2 | 220 |
02/23/21 | SLAP Inst Cal/Op Trng | Science | 1.4 | 13.2 | 11.8 | 220 |
02/24/21 | SLAP Inst Cal/Op Trng | Science | 1.3 | 14.5 | 10.5 | 220 |
02/24/21 | SLAP Inst Cal/Op Trng | Science | 1.8 | 16.3 | 8.7 | 240 |
02/25/21 | SLAP Inst Cal/Op Trng | Science | 1.9 | 18.2 | 6.8 | 250 |
02/25/21 | SLAP Inst Cal/Op Trng | Science | 1.7 | 19.9 | 5.1 | 220 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.
Attachment | Size |
---|---|
![]() | 439.93 KB |
![]() | 337.4 KB |