From: | PMD | To: | PMD | ||
---|---|---|---|---|---|
Start: | 03/28/17 16:28 Z | Finish: | 03/28/17 22:50 Z | ||
Flight Time: | 6.4 hours | ||||
Log Number: | 172009 | PI: | Francis Padula | ||
Funding Source: | Steven Goodman - NOAA - GOES-R Program Senior Scientist | ||||
Purpose of Flight: | Science |
162009 | 172009 | |
---|---|---|
Flight Hours Approved in SOFRS | 100 | |
Total Used | 0 | 103.9 |
Total Remaining | -3.9 |
172009 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
12/19/16 | 17-6007 | Check | 0.5 | 0.5 | 99.5 | |
03/21/17 | 17-9020 | Check | 4.9 | 5.4 | 94.6 | |
03/23/17 | 17-9021 | Science | 5.7 | 11.1 | 88.9 | |
03/28/17 | 17-9022 | Science | 6.4 | 17.5 | 82.5 | |
04/06/17 | 17-9023 | Check | 0 | 17.5 | 82.5 | |
04/11/17 | 17-9024 | Transit | 4.7 | 22.2 | 77.8 | |
04/13/17 | 17-9025 | Science | 3.9 | 26.1 | 73.9 | |
04/16/17 | 17-9026 | Science | 7.8 | 33.9 | 66.1 | |
04/18/17 | 17-9027 | Science | 6.2 | 40.1 | 59.9 | |
04/20/17 - 04/21/17 | 17-9028 | Science | 7 | 47.1 | 52.9 | |
04/22/17 - 04/23/17 | 17-9029 | Science | 5.9 | 53 | 47 | |
04/27/17 | 17-9030 | Science | 5.3 | 58.3 | 41.7 | |
04/29/17 | 17-9031 | Science | 7.9 | 66.2 | 33.8 | |
05/07/17 | 17-9032 | Science | 5.4 | 71.6 | 28.4 | |
05/08/17 | 17-9033 | Science | 9 | 80.6 | 19.4 | |
05/12/17 | 17-9034 | Science | 7.7 | 88.3 | 11.7 | |
05/14/17 | 17-9035 | Science | 7.8 | 96.1 | 3.9 | |
05/17/17 | 17-9036 | Transit | 7.8 | 103.9 | -3.9 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.