From: | PMD | To: | PMD | ||
---|---|---|---|---|---|
Start: | 03/09/17 18:10 Z | Finish: | 03/09/17 23:33 Z | ||
Flight Time: | 5.4 hours | ||||
Log Number: | 172038 - Completed as of this flight. | PI: | Riley Duren | ||
Funding Source: | Jack Kaye - NASA - SMD - ESD Director Research and Analysis | ||||
Purpose of Flight: | Science | ||||
Comments: | Purpose: To conduct a low-altitude (17.5k feet) flight over Southern CA methane leak sites (Aliso Canyon and Torrence, CA). |
172038 | |
---|---|
Flight Hours Approved in SOFRS | 10 |
Total Used | 5.4 |
Total Remaining | 4.6 |
172038 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
03/09/17 | 17-9019 | Science | 5.4 | 5.4 | 4.6 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.