From: | PMD | To: | PMD | ||
---|---|---|---|---|---|
Date: | 08/07/19 | ||||
Flight Time: | 7.1 hours | ||||
Log Number: | 192004 | PI: | Barry Lefer | ||
Funding Source: | Barry Lefer - NASA - SMD - ESD Tropospheric Composition Program | ||||
Purpose of Flight: | Science | ||||
Miles Flown: | 2480 miles | ||||
Comments: | Takeoff time was 0905L and landed at 1611L. Conduct an overpass of the Pendleton fire in route to Williams Flats fire in Washington. Performed five passes over the Williams Flats fire. It was 100% clear over the Pendleton fire and negligible clouds over Williams Flats. The Williams Flats fire had large plume and air was smooth all day. Greg Nelson was the pilot. |
192004 | |
---|---|
Flight Hours Approved in SOFRS | 70 |
Total Used | 63.3 |
Total Remaining | 6.7 |
192004 Flight Reports | ||||||
---|---|---|---|---|---|---|
Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining | Miles Flown |
08/01/19 | 19-9008 | Check | 1.7 | 1.7 | 68.3 | 646 |
08/02/19 | 19-9009 | Science | 4.3 | 6 | 64 | 1634 |
08/06/19 | 19-9010 | Science | 7.7 | 13.7 | 56.3 | 2012 |
08/07/19 | 19-9011 | Science | 7.1 | 20.8 | 49.2 | 2480 |
08/08/19 | 19-9012 | Science | 7.9 | 28.7 | 41.3 | 3015 |
08/12/19 | 19-9013 | Science | 2 | 30.7 | 39.3 | 760 |
08/13/19 | 19-9014 | Science | 3.2 | 33.9 | 36.1 | 1094 |
08/15/19 | 19-9015 | Science | 7 | 40.9 | 29.1 | 2013 |
08/16/19 - 08/17/19 | 19-9016 | Science | 6.8 | 47.7 | 22.3 | 2584 |
08/19/19 | 19-9017 | Science | 3.2 | 50.9 | 19.1 | 1216 |
08/20/19 | 19-9018 | Science | 5.7 | 56.6 | 13.4 | 961 |
08/21/19 | 19-9019 | Science | 6.7 | 63.3 | 6.7 | 1562 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.