| From: | Long Beach Airport | To: | Long Beach Airport | ||
|---|---|---|---|---|---|
| Start: | 08/01/12 18:00 Z | Finish: | 08/01/12 20:00 Z | ||
| Flight Time: | 2 hours | ||||
| Log Number: | 12M021 - Completed as of this flight. | PI: | Matthew Fladeland | ||
| Funding Source: | Bruce Tagg - NASA - SMD Airborne Science Program | ||||
| Purpose of Flight: | Science | ||||
| Comments: | This was the first testflight of a mount that enables the SIERRA UAV payload nose to fly on the Zeppelin Airship. | ||||
| 12M021 | 13M006 | |
|---|---|---|
| Flight Hours Approved in SOFRS | 0 | 0 |
| Total Used | 2 | 0 |
| Total Remaining | 0 |
| 12M021 Flight Reports | |||||
|---|---|---|---|---|---|
| Date | Flt # | Purpose of Flight | Duration | Running Total | Hours Remaining |
| 08/01/12 | 1 | Science | 2 | 2 | -2 |
Flight Reports began being entered into this system as of 2012 flights. If there were flights flown under an earlier log number the flight reports are not available online.